Service providers
Hatch and the portal · updated October 9, 2026. This inventory covers these services; separately published products have their own notices.
| Provider | Purpose | Information |
|---|---|---|
| Vercel | Web hosting | Requests and technical metadata |
| Railway / PostgreSQL | Origin Cloud hosting and records | Account, project and financial records |
| Optional sign-in | Verified identity and email | |
| Resend | Sign-in and invitation delivery | Email address and message |
| Mercury | Bank recipient and payment services, where enabled | Recipient, payment and reconciliation records |
| Discord | Connected community and project support | Linked identity and relevant messages |
| OpenAI | Hatch AI support | Questions and permission-checked supporting context |
| Convex | Native catalog and legacy submissions | Catalog queries, submitted ideas and feedback |
| PostHog | Optional native usage analytics | Bounded usage events after usage consent |
| Meta / TikTok | Native advertising measurement, where configured | Measurement subject to Apple tracking permission |
| Apple | Native distribution and purchases | App Store purchase processing |
Web scripts and fonts
The portal uses its bundled application scripts. Web fonts are served from this site, not Google Fonts. Font licenses and credits are available in font notices. No marketing pixel or session replay is included in the portal.